Mining M5 111
Mining M5 111
MCK Temiskaming Shores - New & Used Agricultural Sales, Service, and Parts in New Liskeard, ON, near Wilson and Lorrainville
Mining M5 111
MCK Temiskaming Shores - New & Used Agricultural Sales, Service, and Parts in New Liskeard, ON, near Wilson and Lorrainville
Mining M5 111
MCK Temiskaming Shores - New & Used Agricultural Sales, Service, and Parts in New Liskeard, ON, near Wilson and Lorrainville
Mining M5 111
MCK Temiskaming Shores - New & Used Agricultural Sales, Service, and Parts in New Liskeard, ON, near Wilson and Lorrainville
Mining M5 111
MCK Temiskaming Shores - New & Used Agricultural Sales, Service, and Parts in New Liskeard, ON, near Wilson and Lorrainville
Mining M5 111
MCK Temiskaming Shores - New & Used Agricultural Sales, Service, and Parts in New Liskeard, ON, near Wilson and Lorrainville
Mining M5 111
MCK Temiskaming Shores - New & Used Agricultural Sales, Service, and Parts in New Liskeard, ON, near Wilson and Lorrainville
Mining M5 111
MCK Temiskaming Shores - New & Used Agricultural Sales, Service, and Parts in New Liskeard, ON, near Wilson and Lorrainville
Mining M5 111
MCK Temiskaming Shores - New & Used Agricultural Sales, Service, and Parts in New Liskeard, ON, near Wilson and Lorrainville
Mining M5 111
MCK Temiskaming Shores - New & Used Agricultural Sales, Service, and Parts in New Liskeard, ON, near Wilson and Lorrainville
Mining M5 111
MCK Temiskaming Shores - New & Used Agricultural Sales, Service, and Parts in New Liskeard, ON, near Wilson and Lorrainville
Mining M5 111
MCK Temiskaming Shores - New & Used Agricultural Sales, Service, and Parts in New Liskeard, ON, near Wilson and Lorrainville
Mining M5 111
MCK Temiskaming Shores - New & Used Agricultural Sales, Service, and Parts in New Liskeard, ON, near Wilson and Lorrainville
Mining M5 111
MCK Temiskaming Shores - New & Used Agricultural Sales, Service, and Parts in New Liskeard, ON, near Wilson and Lorrainville
Mining M5 111
MCK Temiskaming Shores - New & Used Agricultural Sales, Service, and Parts in New Liskeard, ON, near Wilson and Lorrainville
Mining M5 111
MCK Temiskaming Shores - New & Used Agricultural Sales, Service, and Parts in New Liskeard, ON, near Wilson and Lorrainville
Mining M5 111
MCK Temiskaming Shores - New & Used Agricultural Sales, Service, and Parts in New Liskeard, ON, near Wilson and Lorrainville
Mining M5 111
MCK Temiskaming Shores - New & Used Agricultural Sales, Service, and Parts in New Liskeard, ON, near Wilson and Lorrainville
Mining M5 111
Front Accessories | Rear Accessories | Operator's Space | Optional Equipment |
Front tires : Duraseal (11R22.5) OR Aéolus (255/70R22.5) | Rear tires : Primex (16.9-30) OR Diamondback (17.5R25) | Air suspension or spring suspension driver seat | Kubota M37 loader, lock valve (Capacity 3 000 lb) |
105,6 HP CAMNET Certification # 1305 | Spring applied emergency drum brake (Ontario certified # 2018111301) | Spring suspension passenger seat on right fender | Stoll FZ30 loader, lock valve (Capacity 3 000 lb) 12" longer |
Automated lubrication system | Centralized service box | 48" Cotech Front fork | |
Front tire (spare) | |||
Rear tire (spare) | |||
Hydraulic welding generator Dynaset 120/240 volts | |||
Rear stationary basket 91' x 49'' 5 standing passengers (standard) | |||
Rear stationary basket 91" X49", 3 seated passengers with safety seatbelts | |||
Rear stationary basket 91" X 36" standing | |||
Emergency escape basket (91 " X 55") door and seats on each sides | |||
Stationary rear basket for Hiab 88'' X 55'' articulated boom for control | |||
Detachable rear basket 88'' X 49'', 4 hydraulic outriggers | |||
Emergency escape basket (91''x55'') closed, insulated and heated | |||
12' Scissor lift (from ground = 13'8") | |||
**2 outriggers, controls accessible from platform, weight forward | |||
Backhoe + 24'' bucket | |||
Front basket on fork | |||
Front basket quick-attach | |||
Front basket quick-attach 18'' from ground | |||
Front basket quick-attach 18'' from ground | |||
Front basket quick-attach 18'' from ground w/ additional lateral quick attach | |||
Expendable front basket 24'' each side of the operator's control | |||
Expendable front basket 24'' each side of the operator's control (tractor stationary) | |||
Electric remote control with power unit (stationary tractor) | |||
Control from front basket (engine running) | |||
2 outriggers (rear basket only) 5'' tube with 30'' stroke | |||
2 outriggers (front basket only) 5'' tube with 30'' stroke | |||
4 outriggers 5'' tube 2 front and 2 rear with 30'' stroke | |||
Telescopic crane according to tractor capacity | |||
Mast assembly lb (kg) 5 000 (2967,9) | |||
Fire suppression system (Ansul) | |||
Hydraulic generator | |||
Underground disassembly | |||
Left-sided folding passenger seat | |||
Side-shifting elevating basket (max. height 48'') | |||
Cable reel | |||
Front basket emergency stop | |||
Rear stationary basket 91' x 49'' 4 seated passengers | |||
Parts Manual |